Tuition and Fee Schedule

Visit the Net Price Calculator on the UW Colleges website to calculate your out-of-pocket costs.

Note: If you are enrolling for a mix of both credit and audit courses, all of your credits will be billed at the full credit rate.

Fall Tuition

Fees are set by the Board of Regents during their July meeting. The fees for the UW Colleges campuses are applied to registered student accounts by mid-August. Until the fees are applied, students may get an approximate charge by reviewing the previous Spring semester tuition charges. Once the fees are applied, the tuition amount is updated any time a student changes the course load for the semester.

  • Fees are due in full by the end of the second week of classes (6:00PM Monday, September 17, 2012).
  • A $3.00 United Council fee is added to each student’s account.
  • Senior auditors do not pay tuition or the United Council fee, but do pay any special course fees.
  • Some courses require the special course fees in addition to tuition/fees.  View the detail on the Searchable Class Schedule or Full-Text Course Schedule (PDF) for the special course fees.
  • ONLINE course fees are NOT charged at the same rate as campus courses. See online.uwc.edu for more information.

Spring Tuition

Fees will be applied to students immediately after the registration process. The amount is updated any time a student changes the course load for the semester.

  • Fees are due in full by the end of the second week of classes.
  • A $3.00 United Council fee is added to each student’s account.
  • Senior auditors do not pay tuition or the United Council fee, but do pay any special course fees.
  • Some courses require the special course fees in addition to tuition/fees.  View the detail on the Searchable Class Schedule or Full-Text Course Schedule (PDF) for the special course fees.
  • ONLINE course fees are NOT charged at the same rate as campus courses. See online.uwc.edu for more information.

Fall 2012 / Spring 2013 Fees

Credits WI Resident Non-resident Resident Audit
1 cr       214.75                    505.74                        62.00
2 cr        426.50                    1,008.48                        121.00
3 cr        638.25                1,511.22                        180.00
4 cr        850.00                2,013.96                        239.00
5 cr    1,061.75                2,516.70                        298.00
6 cr    1,273.50                3,019.44                        357.00
7 cr    1,485.25                3,522.18                        416.00
8 cr    1,697.00                4,024.92                        475.00
9 cr    1,908.75                4,527.66                        534.00
10 cr    2,120.50                5,030.40                        593.00
11 cr    2,332.25                5,533.14                        652.00
12-18 cr    2,543.98                6,035.86                        711.00
19 cr    2,741.91                6,524.78                        770.00
20 cr    2,939.84                7,013.70                        829.00
21 cr    3,137.77                7,502.62                       888.00
22 cr    3,335.70                7,991.54                        947.00
23 cr    3,533.63                8,480.46                     1,006.00
24 cr    3,731.56                8,969.38                    1,065.00
25 cr    3,929.49                9,458.30                    1,124.00

Winterim Tuition

  • Fees are due in full by the end of the first day of the term (January 3, 2013).
  • A $100 withdrawal fee will be charged for withdrawals occuring on or after December 20, 2012 through the end of the first week, January 9, 2013.
  • A late fee of $100 will be charged if tuition is not paid by the end of the first day of the term (January 3, 2013).

Winterim 2013 Fees

Credits Resident Tuition Non-resident Tuition Resident Audit
1 $197.93 $488.92 $59.00
2 $395.86 $977.84 $118.00
3 $593.79 $1,466.76 $177.00
4 $791.72 $1,955.68 $236.00
5 $989.65 $2,444.60 $295.00
6 $1,187.58 $2,933.52 $354.00

Summer Tuition

Summer 2013 Payment and Refund Calendar

First-time enrollment fees:
            Degree-seeking student          225.00
            Nondegree-seeking student      35.00
 
Online fees:
            $238.00 per credit plus $20.00 admin. fee per credit
            Online 3 credit course costs: $774.00
            Enrollment deadlines and payment deadlines are different than campus deadlines

Summer 2013 Fees

Credits Resident Tuition Non-resident Tuition Resident Audit
1 $209.62 $500.21 $62.00
2 $416.24 $997.42 $121.00
3 $622.86 $1,494.63 $180.00
4 $829.42 $1,991.84 $239.00
5 $1,036.10 $2,489.05 $1,036.10
6 thru 9 credits $1,242.74 $2,977.97 $1,242.74
10+ per cr. $197.93 $59.00 $488.92

A few classes have an additional course fee.